ZM4000 / 4600 / 4680 / 5200 / 5280 / 5800 Chain Saws
Reliability comes from the ergonomic design, processing parts quality control, strict management, improves the ability of continuous.
| Model | ZM5200 |
| Displacement | 49.8 cc |
| Rated Power | 2.0kW / 2.7hp |
| Bore/Stroke | φ45 / 31mm |
| Dry Weight | 5.0 kg |
| Carburetor | Diaphragm type |
| Ignition System | CDI |
| Max Speed | 11,000 rpm |
| Idle Speed | 3,300 ± 400 rpm |
| Fuel Capacity | 520 ml |
| Oil Capacity | 260 ml |
| Oil & Fuel Ratio | 1:40 |
| Bar Lengths | 16''(40cm) 18''(45cm) 20''(50cm) |
| Spare Parts Packaging | Plug-in Handle Box | Pulp Molded Packaging |
NO RUSH WORK
Not only slow down the assembly line,but also work in a stable table to ensure the more accurate as possible.
NO FATIGUE WORK
Widely tools applyed in the line,in view a more effecient accurate work,and reduce down the worker's fatigue.