| ZM6000 | CE GS emc certificate |
| IDEAL CHOICE IN TOUGH CONDITIONS |
| A true professional saw built for very demanding applications, including felling and general logging. Fast start with the advantage of better lubrication system and ignition system. |
| TECHNICAL HIGHLIGHTS |
| 1. Long-lasting cylinderSpecial finishing of the cylinder inwall brings you a longer life of engine and more output power. | 2. Comfortable GripLarge and ergonomic shaped starter handele, more pleasure to grip. | 3. Magnesium CrankcaseLight weight magnesium crankcase is sturdily built, can withstand high RPM and tough use. |
| 4. Low Vibration Rubber & Spring damping system design to absorb shock, reducing operator fatigue. | 5. Start Easy You can run the machine with minimal number of pulls. Lubrication system and iginition system guarantee you easy start. | 6. Heating Dissipation With the improved-design cooling system, the machine can achieve more output power, also better cooling can make the engine longlasting, and reduce the efforts on the start-up as well. |
| 7. Advanced Anti-dustPaper, flock, poly type for different woods type choice, and reliable rubber seal ring helps stopping the fine power. | 8. Excellent Lubrication Oil grooves setting brings an efficient oil feeding, allow you focusing on wood cutting, no more bother on getting stuck. | 9. Side Access Chain TensionerEasy work. |
| 10. Less MaintenanceIn board chain brake design requires less maintenance to remove(Available for more models) | 11. Quickstop BrakeStainless steel brake brand is designed to coaxial with the crankcase center within 0.1mm, less than 0.1 second stop, safety operation. | 12. Adjustable CarburetorEnable efficient working in any conditions. |
| SPECIFICATION OF ZM6000 INDUSTRIAL CHAIN SAW | |
| Model | ZM6000 industrial chain saw |
| Displacement | 59cc |
| Rated Power | 3.0kw/4.0hp |
| Bore/Stroke | φ47/34mm |
| Dry weight | 5.8kg |
| Carburetor | Diaphragm type |
| Ignition system | CDI |
| Max Speed | 11,000rpm |
| Idle Speed | 3,300±400rpm |
| Fuel Capacity | 700ml |
| Oil Capacity | 350ml |
| Oil & Fuel Ratio | 1:40 |
| Bar Lengths | 18''(45cm) 20''(50cm) 22''(55cm) |
| Pulp Molded Packaging | |
| The new package of chainsaw, greatly enhance the protection for chain saw in transportation. Suitable for home / semi-professional chainsaw whose bar length should be less than 22''/55cm. | |
| SIZE:56*26*33CM |
| Oregon Chain and Guide Bar | Spare Parts Packaging | |||||
| Highly recommend: ZOMAX chain saw with Oregon chain and guide bar. Win-win-cooperation. Perfect combination shows amazing performance for various tasks, ranging from harvesting wood to cutting firewood. | We highly recommend using ZOMAX original spare parts in replacement and maintenance in after-sale service, ensure powerful performance and long life. Nice packing and good image. | |||||